Stock Info
| NYSE MKT: SVBL | |
|---|---|
| Last | $0.38 |
| Change $ | -0.01 |
| Change % | -1.3 |
| Time | 05-24-2013 21:15 |
| Bid | $0.37 |
| Bid Size | $1 |
| Ask | $0.70 |
| Ask Size | $50 |
| Day Low | $0.38 |
| Day High | $0.41 |
| Open | 0.40 |
| Prev Close | 0.39 |
| Volume | 625838 |
Trading in $US 15-20 min quote delay
| TSX: SVB | |
|---|---|
| Last | $0.40 |
| Change $ | - |
| Change % | - |
| Time | 05-24-2013 17:55 |
| Bid | $0.39 |
| Bid Size | $21 |
| Ask | $0.40 |
| Ask Size | $5 |
| Day Low | $0.40 |
| Day High | $0.44 |
| Open | 0.42 |
| Prev Close | 0.40 |
| Volume | 55250 |
Trading in $CDN 15-20 min quote delay












